Title to Tune inThe Presbyterian Hymnal
Index of First Lines and Common Titles
| Title | Hymn Number |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
M |
|
| Magnificat | 600 |
| Make Me a Captive, Lord | 378 |
| Many and Great, O God, Are Thy Things | 271 |
| May the Lord, Mighty God | 596 |
| Memorial Acclamation | 566, 569, 582 |
| Midnight Stars Make Bright the Sky | 65 |
| More Love to Thee, O Christ | 359 |
| Morning Has Broken | 469 |
| My Country, 'Tis of Thee | 561 |
| My Faith Looks Up to Thee | 383 |
| My Hope Is Built on Nothing Less | 379 |
| My Lord! What a Morning | 449 |
| My Shepherd Will Supply My Need | 172 |
| My Song Forever Shall Record | 209 |
| My Song Is Love Unknown | 76 |
| My Soul in Silence Waits for God | 197 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
St. James United Presbyterian Church
6554 North Rockwell Street
Chicago, Illinois 60645
info@stjameschicago.org
